<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tetsuro Takara&#039;s Blog</title>
	<link>http://blog.tetsutakara.com</link>
	<description>Tetsuro&#039;s Blog</description>
	<lastBuildDate>Tue, 17 May 2011 14:30:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Silkscreening!</title>
		<description><![CDATA[On Sunday I attended a workshop run by Spins &#38; Needles called &#8220;Silkscreening 101&#8243;. At this workshop, we learned how to make our own silkscreen frames and use them for printing. We were to bring one black &#038; white design to the workshop, so I decided to bring my Move Your Mountain design. I&#8217;ve always [...]]]></description>
		<link>http://blog.tetsutakara.com/1724/silkscreening/</link>
			</item>
	<item>
		<title>Shopify Propaganda Poster</title>
		<description><![CDATA[At Shopify, we have &#8220;design challenges&#8221; every now and then. This week&#8217;s challenge was to create a propaganda poster. Below is the poster that I designed, I&#8217;m pretty proud of it :) Shopify Propaganda Poster Inspiration: I looked at a lot of American posters from World War II for inspiration. I&#8217;ve always loved propaganda posters, [...]]]></description>
		<link>http://blog.tetsutakara.com/1704/shopify-propaganda-poster/</link>
			</item>
	<item>
		<title>FITC Toronto 2011</title>
		<description><![CDATA[This year I attended Flash In The Can 2011, a conference in Toronto on Design and Technology. I was always under the impression that this conference was mostly about Flash, but my friend Grant Lucas convinced me otherwise. He went to FITC last year, and told me how it was more about design, workflow, and [...]]]></description>
		<link>http://blog.tetsutakara.com/1609/fitc-toronto-2011/</link>
			</item>
	<item>
		<title>School&#8217;s Out FOR-EVER!</title>
		<description><![CDATA[Just now, I handed in my last paper ever for school. I can&#8217;t believe it &#8211; I&#8217;M FINISHED UNIVERSITY! It was a long 5 years of Interactive Multimedia and Design at Carleton University, and there were countless sleepless nights, but I&#8217;m glad that I persevered and finished it. You may now start the video below. [...]]]></description>
		<link>http://blog.tetsutakara.com/1462/schools-out-for-ever/</link>
			</item>
	<item>
		<title>Autodesk Maya: Exporting to FBX</title>
		<description><![CDATA[For Senior Project at school, I was responsible for modeling and animating 3D fishes. The app that we were using required me to export the models into FBX file. I learned the hard way that exporting to FBX is a HUGE pain in the butt, and hopefully this article can smooth things out for anyone [...]]]></description>
		<link>http://blog.tetsutakara.com/1460/autodesk-maya-exporting-to-fbx/</link>
			</item>
	<item>
		<title>Move Your Mountain Logo</title>
		<description><![CDATA[A long time ago, I was hanging out with my bandmates Kevin and Chris, and we were talking about the kind of artwork we could eventually make for Move Your Mountain. The first thing that came to my mind was a cartoony, rockin&#8217; Mountain-Man. Inspiration The &#8220;Meekrab&#8221; logo that I remember seeing from Harold and [...]]]></description>
		<link>http://blog.tetsutakara.com/1306/move-your-mountain-logo/</link>
			</item>
	<item>
		<title>Move Your Mountain!</title>
		<description><![CDATA[On March 5th, Move Your Mountain played its first show at Zaphod Beeblebrox. Move Your Mountain is a power-pop trio that Kevin, Chris and I started in August 2010. We&#8217;ve been getting together once a week since September to jam, and March 5th was the night we finally unleashed our tunes. It was pretty intense [...]]]></description>
		<link>http://blog.tetsutakara.com/1347/move-your-mountain/</link>
			</item>
	<item>
		<title>Boomi: 3D Animation</title>
		<description><![CDATA[On Monday I finally finished my fall semester, and one of the many things that I worked on was a 3D animation. Throughout the semester we learned to model, rig, weight, and animate in Autodesk Maya, and our term project was to create a 3D animated short. Here is the final animation, enjoy :) Overall, [...]]]></description>
		<link>http://blog.tetsutakara.com/1310/boomi/</link>
			</item>
	<item>
		<title>Creating a Threadless-like Add-to-Cart button using jQuery and AJAX</title>
		<description><![CDATA[In this tutorial we will be modifying the product page of the Ripen theme to work more like the product page on Threadless. We&#8217;re going to be modifying the Ripen theme, but this tutorial is applicable to any Shopify theme. I would like to thank John Tajima again for teaching me how AJAX and JSON [...]]]></description>
		<link>http://blog.tetsutakara.com/1156/creating-a-threadless-like-add-to-cart-button-using-jquery-and-ajax/</link>
			</item>
	<item>
		<title>Back in Business</title>
		<description><![CDATA[Dazed, tanned, and broke. These three words pretty much sum up my state right now, after spending three weeks in Tokyo, Okinawa, and Taipei. I&#8217;m currently at Narita Airport waiting for my flight to Toronto, where I will catch another plane back to Ottawa. Waiting at Narita Airport in Tokyo &#8211; taken with my webcam&#8230; [...]]]></description>
		<link>http://blog.tetsutakara.com/1073/back-in-business/</link>
			</item>
</channel>
</rss>

