<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tetsuro Takara&#039;s Blog</title>
	<link>http://blog.tetsutakara.com</link>
	<description>Tetsuro&#039;s Blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:36:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Creating a Threadless-like Add-to-Cart button using jQuery and AJAX</title>
		<description><![CDATA[In this tutorial we will be modifying the product page of the Ripen theme to work more like the product page on Threadless. We&#8217;re going to be modifying the Ripen theme, but this tutorial is applicable to any Shopify theme. I would like to thank John Tajima again for teaching me how AJAX and JSON [...]]]></description>
		<link>http://blog.tetsutakara.com/1156/creating-a-threadless-like-add-to-cart-button-using-jquery-and-ajax/</link>
			</item>
	<item>
		<title>Back in Business</title>
		<description><![CDATA[Dazed, tanned, and broke. These three words pretty much sum up my state right now, after spending three weeks in Tokyo, Okinawa, and Taipei. I&#8217;m currently at Narita Airport waiting for my flight to Toronto, where I will catch another plane back to Ottawa. Waiting at Narita Airport in Tokyo &#8211; taken with my webcam&#8230; [...]]]></description>
		<link>http://blog.tetsutakara.com/1073/back-in-business/</link>
			</item>
	<item>
		<title>Reading Week</title>
		<description><![CDATA[Back in January, I returned to Carleton University to resume my studies after a 1-year work term at Shopify. This week is Reading Week, and I&#8217;m temporarily back at Shopify to do some work. It&#8217;s really nice to be back in the office, although it makes me want to drop out of school and stay [...]]]></description>
		<link>http://blog.tetsutakara.com/981/reading-week/</link>
			</item>
	<item>
		<title>Shopify Tutorial: Adding a Barchart for Inventory Using jQuery and JSON Objects</title>
		<description><![CDATA[I was looking at t-shirts at an online store one day, and it had a nice little bar chart that displayed how much of each size it had left. I thought to myself, &#8220;I wonder if this is doable in Shopify?&#8221;. The answer is yes, thanks to jQuery and JSON Objects. In this tutorial, I&#8217;ll [...]]]></description>
		<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/</link>
			</item>
	<item>
		<title>New Design!</title>
		<description><![CDATA[Just today I launched the new design of my blog. I had been upset over my old design for a while; I couldn&#8217;t really put my finger on why, but I just felt that the design was really messy and unprofessional. One of things that REALLY bugged me is that the colours looked awful on [...]]]></description>
		<link>http://blog.tetsutakara.com/650/new-design/</link>
			</item>
	<item>
		<title>Shopify Tutorial: Making Sure a User Agrees to the Terms &amp; Conditions Using jQuery</title>
		<description><![CDATA[In this short tutorial, I will be walking you through how to prevent users from going to the checkout page unless they have agreed to the Terms and Conditions using jQuery. We&#8217;ll be doing this by adding a checkbox to the cart page, which if checked, will allow the user to go the the checkout [...]]]></description>
		<link>http://blog.tetsutakara.com/593/shopify-tutorial-making-sure-a-user-agrees-to-the-terms-conditions-using-jquery/</link>
			</item>
	<item>
		<title>Happy Thanksgiving!</title>
		<description><![CDATA[Happy Thanksgiving to all my Canadian peoples! I hope you guys are having an awesome long weekend so far. I apologize for the lack of updates recently, I&#8217;ve been extremely busy with client projects, side projects, and moving. I do have a few Shopify tutorial ideas floating around in my mind, but I haven&#8217;t had [...]]]></description>
		<link>http://blog.tetsutakara.com/563/happy-thanksgiving/</link>
			</item>
	<item>
		<title>Shopify Tutorial: Customizing the Settings Form (Part 2 of 2)</title>
		<description><![CDATA[Last week I posted a tutorial on how to make some text customizable using the settings form. In this tutorial, I will be showing you how to customize the font and background using the settings form. I will be continuing to work on the Minimify theme that we modified in the last tutorial: please click [...]]]></description>
		<link>http://blog.tetsutakara.com/530/shopify-tutorial-customizing-the-settings-form-part-2-of-2/</link>
			</item>
	<item>
		<title>The Birth of Boomi</title>
		<description><![CDATA[You may be wondering, "what the hell is that Boombox thing on the top-right corner of your site?". Allow me to introduce you to Boomi. The idea for Boomi spawned from a picture of a boom box that I saw on Flickr. The boom box kind of reminded me of a robot head, so I [...]]]></description>
		<link>http://blog.tetsutakara.com/288/the-birth-of-boomi/</link>
			</item>
	<item>
		<title>Shopify Tutorial: Customizing the Settings Form (Part 1 of 2)</title>
		<description><![CDATA[A few weeks back, Shopify released a new feature that allows designers to create a form within the theme editor that allow those without programming knowledge to customize their theme. The default themes already come with a form that allows you to customize certain aspects of the theme, but what if you want to add [...]]]></description>
		<link>http://blog.tetsutakara.com/248/shopify-tutorial-customizing-the-settings-form-part-1-of-2/</link>
			</item>
</channel>
</rss>
