<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shopify Tutorial: Adding a Barchart for Inventory Using jQuery and JSON Objects</title>
	<atom:link href="http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/</link>
	<description>Tetsuro&#039;s Blog</description>
	<lastBuildDate>Wed, 19 May 2010 20:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tetsuro</title>
		<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/comment-page-1/#comment-468</link>
		<dc:creator>Tetsuro</dc:creator>
		<pubDate>Wed, 12 May 2010 20:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tetsutakara.com/?p=652#comment-468</guid>
		<description>Thanks Alejandro!</description>
		<content:encoded><![CDATA[<p>Thanks Alejandro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/comment-page-1/#comment-467</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tetsutakara.com/?p=652#comment-467</guid>
		<description>sweet! I´m new to shopify and very much appreciate your work!</description>
		<content:encoded><![CDATA[<p>sweet! I´m new to shopify and very much appreciate your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetsuro</title>
		<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/comment-page-1/#comment-466</link>
		<dc:creator>Tetsuro</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tetsutakara.com/?p=652#comment-466</guid>
		<description>Thank you Falcadia!</description>
		<content:encoded><![CDATA[<p>Thank you Falcadia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falcadia</title>
		<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/comment-page-1/#comment-452</link>
		<dc:creator>falcadia</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tetsutakara.com/?p=652#comment-452</guid>
		<description>Awesome. Simple and easy. thanks for the tutorial.</description>
		<content:encoded><![CDATA[<p>Awesome. Simple and easy. thanks for the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetsuro</title>
		<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/comment-page-1/#comment-419</link>
		<dc:creator>Tetsuro</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tetsutakara.com/?p=652#comment-419</guid>
		<description>Thanks Jamie!  :)</description>
		<content:encoded><![CDATA[<p>Thanks Jamie!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://blog.tetsutakara.com/652/adding-a-barchart-for-inventory-using-jquery-and-json-objects/comment-page-1/#comment-418</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tetsutakara.com/?p=652#comment-418</guid>
		<description>Nice one Tetsuro!</description>
		<content:encoded><![CDATA[<p>Nice one Tetsuro!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
